VC Fund Benchmarking
Your Fund
Select vintage year and fund size, then enter at least one metric to see your position in the cohort. Your data stays in your browser — nothing is stored or submitted.
Net IRR
Net internal rate of return (after fees and carry)
P25: -1.9%P50: 3.0%P75: 10.3%P90: 19.5%
P25: -6.3%P50: 7.5%P75: 12.3%P90: 24.8%
P25: -0.4%P50: 2.8%P75: 11.2%P90: 11.2%
P25: 4.2%P50: 10.7%P75: 19.5%P90: 33.1%
P25: 3.0%P50: 10.1%P75: 15.5%P90: 24.0%
DPI
Distributions to paid-in capital
P25: 0.00xP50: 0.00xP75: 0.08xP90: 0.24x
P25: 0.00xP50: 0.07xP75: 0.22xP90: 0.55x
P25: 0.00xP50: 0.00xP75: 0.00xP90: 0.12x
P25: 0.00xP50: 0.06xP75: 0.19xP90: 1.29x
P25: 0.09xP50: 0.12xP75: 0.15xP90: 0.20x
TVPI
Total value to paid-in capital (realised + unrealised)
P25: 0.93xP50: 1.10xP75: 1.43xP90: 1.98x
P25: 0.82xP50: 1.29xP75: 1.47xP90: 2.39x
P25: 0.97xP50: 1.08xP75: 1.45xP90: 1.79x
P25: 1.23xP50: 1.59xP75: 2.47xP90: 3.53x
P25: 0.95xP50: 1.42xP75: 2.04xP90: 3.02x
MOIC
Multiple on invested capital
P25: 1.19xP50: 1.29xP75: 1.29xP90: 1.79x
Data sourced from Carta, PitchBook, Cambridge Associates, Aduro, and AngelList. Quartile thresholds are averaged across available sources per vintage year.